Admissions
Sl. No. | Title | View / Download |
---|---|---|
31 | Government Degree College Kamalpur - Basic Information on Admission 2025 | Basic Information on Admission 2025 |
32 | First Year Admission Notification 2025 | First Year Admission Notification 2025 |
33 | Guidelines for Admission 2024-25 | Guidelines for Admission 2024-25 |
34 | 2nd Provisional Merit List Zoology | 2nd Provisional Merit List Zoology |
35 | 2nd Provisional Merit List Human Physiology | 2nd Provisional Merit List Human Physiology |
36 | 2nd Provisional Merit List Chemistry | 2nd Provisional Merit List Chemistry |
37 | 2nd Provisional Merit List Botany | 2nd Provisional Merit List Botany |
38 | 2nd Provisional Merit List Physics | 2nd Provisional Merit List Physics |
39 | 2nd Provisional Merit List Mathematics | 2nd Provisional Merit List Mathematics |
40 | 2nd Provisional Merit List Bengali | 2nd Provisional Merit List Bengali |
Pagination
Back to previous page
| Page last updated on
:
16/01/2024 01:57 pm